Yahoo! Maps GeoRSS - Version 2
Displaying your content on Yahoo! Maps
The Yahoo! Maps Ajax API enables you to overlay your data on Yahoo! Maps, allowing you to create custom map displays without programming. Simply pass GeoRSS tagged XML files to our servers and your data will be displayed on a Yahoo! Map, complete with features like overlays and annotations.
GeoRSS XML Input File Format
The XML used by the Yahoo! Maps Ajax API is based on GeoRSS 2.0. A good reference on the web is at http://brainoff.com/worldkit/doc/rss.php. A GeoRSS file contains a channel element that can contain multiple item elements. The specification for these channel and item elements is found in the following tables:
Channel Sub-Elements
| Element | Value | Description |
|---|---|---|
| link | string (required) | A URL to be used to link the user back to the referring page. Presently not displayed |
| title | string (required) | The anchor text for the URL specified by the link. |
| image | enclosing tag | Specifies an image file for branding above the map. The file may be no larger than 144x100 pixels. It has one required sub-element:
|
| geo:lat | floating-point number | The latitude for the center point of the map. If geo:lat, geo:long and ymaps:ZoomLevel are all specified, any point outside the map borders will not be shown. |
| geo:long | floating-point number | The longitude for the center point of the map. |
| ymaps:ZoomLevel | integer (1-10) | The zoom level for the map. Some common zoom levels:
|
| ymaps:IntlCode | string | Two letter language code. This replaces the default language code in the HTTP header. |
| ymaps:Groups | enclosing tag | Allows grouping of some icons to form a legend at the top of the map. It may enclose an arbitrary number of Group entities. It has one attribute:
|
| group | enclosing tag | Specifies a group as part of the ymaps:Groups. It has two required sub-elements:
|
| item | enclosing tag | Describes an individual item to be placed on the map. Full specification for the item element is in the table below. |
Item Sub-Elements
| Element | Value | Description |
|---|---|---|
| title | string (required) | The title of the item, displayed next to the icon on the left-hand side and as the title of the popup information box. |
| link (required) | string | A URL to link this item to an external webpage. Links the text specified in title. |
| description (required) | string | The free text in the body of the popup information box. |
| ymaps:Address | string | The street address of the location. Anything Yahoo! Maps is able to recognize as a valid address can be used here. |
| ymaps:CityState | string | The city and state/province of the location. |
| ymaps:Zip | integer or <integer>-<integer> | The five-digit ZIP code, or the five-digit code plus four-digit extension of the location. |
| ymaps:Country | string: default us | The two-letter country code of the location. ca and us are currently supported. |
| geo:lat | floating-point number | The latitude of the location. If geo:lat and geo:long are not specified, ymaps:Address, ymaps:CityState, ymaps:Zip and ymaps:Country are all required. |
| geo:long | floating-point number | The longitude of the location. |
| ymaps:PhoneNumber | string | The phone number for the location, for display in the popup information box. |
| ymaps:GroupId | string | Assigns this item to a group specified in the ymaps:Groups. It will default to using the icon for that group unless overridden by ymaps:BaseIcon. |
| ymaps:BaseIcon | string | A URL to a GIF file, which will be used as the icon to represent this item on the map. Has attributes:
|
| ymaps:HoverIcon | string | A URL to a GIF file, which will be used as the icon when the mouse moves over the BaseIcon on the map. Defaults to the BaseIcon. Has attributes:
|
| ymaps:PopupIcon | string | A URL to a GIF file, which will be used as the icon when the user clicks on the location on the map for more information. Defaults to the BaseIcon. Has attributes:
|
| ymaps:ExtraLink | string | The text for an additional link to be put into the popup information box. Has attributes:
|
| ymaps:ExtraImage | enclosing tag | Specifies an image file for display in the popup information box. It has two required sub-elements:
|
| ymaps:ItemUrl | string | A URL pointing to html content that should be displayed in an IFRAME inside the popup information box. Only one ItemUrl may be used per item. |
Sample XML File
Yahoo! Maps Simple API Sample
Embed Yahoo! Maps in web pages
If you want to embed Yahoo! Maps in your web site or application, try our embeddable APIs — Flash and AJAX APIs.
Support & Community
All Yahoo! Maps Web Services are discussed on the yws-maps mailing list.
Recent Blog Articles
phpNW08 - the PHP Community gathers "up north"
December 1, 2008
December 1, 2008
Finalists announced for Moblin/YDN Developers' Contest in Vietnam
November 28, 2008
November 27, 2008


