ZoneTag Location Services: Cell Location
The cell location web service allows you to access the ZoneTag Location Services and get the best known location for a given GSM cell tower ID.
Request URL
http://zonetag.research.yahooapis.com/services/rest/V1/cellLookup.php
Request parameters
See information on constructing REST queries
| Parameter | Value | Description |
|---|---|---|
| apptoken | string (required) | The application token. You can get your app token here. |
| cellid | Integer - up to 7 digits (required) | The cellid of the cellular tower |
| lac | Integer - up to 7 digits (required) | The Location Area Code (LAC) of the cellular tower |
| mnc | Integer - up to 3 digits (required) | The Mobile Network Code (MNC) of the cellular tower |
| mcc | Integer - up to 3 digits (required) | The Mobile Country Code (MCC) of the cellular tower |
| results | integer: default 3, max 10 | The number of results to return. |
| compressed | 0 (default) or 1 | Setting to 1 will result in a compressed XML version with no redundant location tags. |
| cellhistory | mnc:lac:cellid@timeoffset | Collection of individual cell ids that gives the users location history. |
| timeoffset | Integer | Time offset in seconds from the moment the last reading was recorded (only used as part of the cellhistory parameter |
| latitude | float: -90 to 90 | The latitude of the starting location. |
| longitude | float: -180 to 180 | The longitude of the starting location. If both latitude and longitude are specified, they will take priority over all other location data. If only one of latitude or longitude is specified, both will be ignored. |
Sample Request URL
Response fields
| Field | Description |
|---|---|
| Location | Contains each location response |
| Country |
Country of the celltower. May contain the following attributes :
|
| State |
State of the celltower (not available for all locations). May contain the following attributes :
|
| City |
City of the celltower. May contain the following attributes :
|
| Zipcode |
Postal code of the cell tower. May contain the following attributes :
|
| Name | Name of the parent element. this is only used in compressed format results. |
Sample response
The following is a sample response for the query for the cellid 4995-6045-380-310:
The following is the response in compressed format for the query for the cellid 4995-6045-380-310:
Errors
| Error code | Description |
|---|---|
| 1 | Invalid apptoken. |
| 2 | Invalid usertoken. |
| 3 | Application rate-limit exceeded. |
| 4 | User rate-limit exceeded. |
| 10 | Invalid location values. |
| 11 | Invalid cellid. |
| 12 | Invalid lac. |
| 13 | Invalid mnc. |
| 14 | Invalid mcc. |
| 15 | Invalid latitude. |
| 16 | Invalid longitude. |
Sample Error Message
The following is a sample error message:
Rate Limits
We are only a prototype, small and tiny. So be nice and observe polite etiquette in your requests rates.
Terms of Use
ZoneTag web services are offered to you for non-commercial use, and are governed by the Yahoo! APIs Terms of Use and the ZoneTag web services Terms of Use.
Yahoo! Groups Discussions
view all
Thu, 06 Nov 2008
Fri, 10 Oct 2008
Re: Commercial use: getting telco's to play along
Thu, 10 Jul 2008
Re: Commercial use: getting telco's to play along
Thu, 10 Jul 2008

